Availability

Booking rates:

Rates for a week vary between £1100 and £1700. There is a five night minimum stay. Nightly rates are given below.

25 October to 31 October 2025  £171.28 

1 November 2025 to 27 February 2026  £157.14 

28 February to 27 March 2026  £164.28 

28 March to 1 May 2026  £200 

2 May to 15 May 2026  £214.28

16 May to 19 June 2026  £221.43 

20 June to 3 July 2026  £228.57 

4 July to 14 August 2026 £242.86 

15 August to 27 October 2026 £228.57 

28 October to 18 December 2026 £157.14 

Available
Unavailable
Departure/Arrival
Provisional