Availability

Booking rates:

Rates for a week vary between £1100 and £1700. There is a five night minimum stay. Nightly rates are given below.

4 July to 14 August 2026 £242.86 

 August to 27 October 2026 £228.57 

28 October to 20 December 2026 £157.14

21 December to 31 December 2026  £280

1 November 2025 to 27 February 2027  £157.14 

28 February to 27 March 2027 £164.28 

28 March to 1 May 2027  £200 

2 May to 15 May 2027 £214.28

16 May to 19 June 2027 £221.43 

20 June to 3 July 2027 £228.57

4 July to 14 August 2027 £242.86 

15 August to 27 October 2027 £228.57 

28 October to 20 December 2027 £157.14

21 December to 31 December 2027  £280

Change over day: Friday

Available
Unavailable
Departure/Arrival
Provisional